Find an Optometrist
How to find an optometrist
Optometrists listed in the search below are members of the New Zealand Association of Optometrists (NZAO), and registered with the Optometrists and Dispensing Opticians Board of New Zealand.
We also recommend that you check the Board's online register to ensure that any optometrist you are seeing is registered and holds a current annual practising certificate (active status), and to see if any conditions have been included in his or her scope of practice.
To find an optometrist, select "Yes" in the search options below, as appropriate. You can also filter by optometrist name, city and region. You may need to refresh the web page between searches to clear the filters. To view the contact details of each optometrist, click their name in the search results.
- NZAO Member Name Search:
- Optometrists that can prescribe eye medicine:
- CAA visual examination optometrists:
- Optometrists who offer low vision rehabilitation:
Select a region or
view all
Name | City | Region | Prescribing | CAA | Low vision |
---|---|---|---|---|---|
Barry Gainford | Blenheim | Marlborough | No | No | No |
Siann Aburn | Palmerston North | Manawatu-Whanganui | Yes | No | No |
John Adam | Auckland | Auckland | Yes | No | No |
Penelope Adams | Tauranga | Bay of Plenty | Yes | No | No |
Stuart Airey | Morrinsville | Waikato | No | No | No |
David Aldridge | Wellington | Wellington | No | No | No |
Robert Allan | Whangarei | Northland | No | No | No |
Roger Apperley | Auckland | Auckland | No | No | No |
Douglas (Brian) Appleyard | Yes | No | No | ||
Gerlinde (Linde) Augenstein | Auckland | Auckland | No | No | No |
Sarah Augenstein | Auckland | Auckland | Yes | No | No |
Elaine Barling | Nelson | Tasman-Nelson | Yes | Yes | No |
Michael Barradell | Whangarei | Northland | No | No | No |
Catherine Baxendale | Wellington | Wellington | Yes | No | No |
Andrew Black | Wellington | Wellington | Yes | No | No |
Martin Boase | Auckland | Auckland | Yes | No | No |
David Bridgman | Dunedin | Otago | Yes | No | No |
Mark Bridgmount | Dunedin | Otago | No | No | No |
Andrew Brown | Tauranga | Bay of Plenty | Yes | No | No |
Evan Brown | Auckland | Auckland | Yes | No | No |
Nicolas Burbery | Lower Hutt | Wellington | Yes | No | No |
David Burn | Hamilton | Waikato | Yes | Yes | No |
Melinda Calderwood | Auckland | Auckland | Yes | No | No |
John Callaghan | Lower Hutt | Wellington | Yes | No | No |
Michael Callard | Tauranga | Bay of Plenty | Yes | No | No |
Stuart Campbell | Auckland | Auckland | Yes | No | No |
Troy Cassidy | Auckland | Auckland | Yes | Yes | No |
Alison Chan | New Plymouth | Taranaki | Yes | No | No |
Sarah Lang | Timaru | Canterbury | Yes | No | No |
Richard Chinn | Auckland | Auckland | No | No | No |
Robert Chinn | Auckland | Auckland | No | No | No |
Jason Clark | Auckland | Auckland | Yes | No | No |
Brenton Clark | Tauranga | Bay of Plenty | No | No | No |
Alison Cole | New Plymouth | Taranaki | Yes | No | No |
Catherine McCarthy | Hamilton | Waikato | No | No | No |
Andrew Collins | Auckland | Auckland | Yes | No | No |
Patricia Corbett | Porirua | Wellington | Yes | No | No |
Michele Foster | Napier | Hawke's Bay | Yes | No | No |
Anthony (TONY) Cradwick | Auckland | Auckland | Yes | No | No |
Jack Crawford | Dunedin | Otago | No | No | No |
Gary Crowley | Timaru | Canterbury | No | No | No |
Michael Curtis | Christchurch | Canterbury | No | No | No |
Grant Dabb | Orewa | Auckland | Yes | No | No |
Brian Denny | Oamaru | Otago | No | No | No |
Peter Dick | Dunedin | Otago | Yes | No | No |
Paul Dickson | Palmerston North | Manawatu-Whanganui | No | No | No |
Philip Donaldson | Hastings | Hawke's Bay | No | No | Yes |
Robert Dong | Lower Hutt | Wellington | Yes | No | No |
Justine Driver | New Plymouth | Taranaki | No | No | No |
Scott Dumbleton | Tauranga | Bay of Plenty | Yes | No | No |
Nicola Dunn | Te Kuiti | Waikato | Yes | No | No |
Mark Eagle | Hastings | Hawke's Bay | No | No | No |
Darryl Eastabrook | Auckland | Auckland | Yes | No | No |
Vivian Edgar | Te Puke | Bay of Plenty | Yes | No | No |
Aniell Esposito | Nelson | Tasman-Nelson | No | No | No |
Michael (Mike) Farrell | Matamata | Waikato | No | No | No |
Maureen Barradell | Whangarei | Northland | Yes | No | No |
Michael Ferguson | Gisborne | Gisborne | No | No | No |
Sandra Field | Whangarei | Northland | No | No | No |
Amanda Field-Wilson | Gisborne | Gisborne | No | No | No |
Gary Filer | Auckland | Auckland | No | No | No |
Ian Finch | Whakatane | Bay of Plenty | Yes | No | No |
Angela Garner | Auckland | Auckland | No | No | No |
Brian Gifford | Feilding | Manawatu-Whanganui | No | No | No |
Peter Giles | Palmerston North | Manawatu-Whanganui | No | No | No |
David Goldsbury | Whanganui | Manawatu-Whanganui | No | No | No |
Ross Gordon | Taupo | Waikato | Yes | No | No |
Peter Grimmer | Wellington | Wellington | Yes | Yes | No |
John Grylls | Paraparaumu | Wellington | Yes | No | No |
Jillian Hack | Rangiora | Canterbury | No | No | No |
Ross Hardey | Havelock North | Hawke's Bay | No | No | No |
Clifford Harrison | Auckland | Auckland | No | No | No |
Raewyn Hart | Auckland | Auckland | Yes | No | No |
David Haydon | Auckland | Auckland | Yes | No | No |
Stuart Henderson | Masterton | Manawatu-Whanganui | No | No | No |
Theresa Slaten | Christchurch | Canterbury | Yes | No | No |
Craig Holmes | Tauranga | Bay of Plenty | No | No | No |
Andrea Tims | Auckland | Auckland | Yes | No | No |
Brett Hooker | Napier | Hawke's Bay | Yes | Yes | No |
Melissa Lee Sang | Auckland | Auckland | Yes | No | No |
Tomas Hruby | Ashburton | Canterbury | Yes | No | No |
Mark Humphries | Wellington | Wellington | No | No | No |
Robert Jacobs | Auckland | Auckland | Yes | No | No |
Sanjay Jairam | Gisborne | Gisborne | Yes | Yes | No |
Sonya Jefferies | Cambridge | Waikato | Yes | No | No |
Kristine Jensen | Auckland | Auckland | Yes | Yes | No |
Julie Jones | Nelson | Tasman-Nelson | Yes | Yes | No |
Michael Jowsey | New Plymouth | Taranaki | No | No | No |
Bruce Keighley | Te Kuiti | Waikato | Yes | No | No |
John Kelsey | Pukekohe | Auckland | No | No | No |
Maile Tarsau | Palmerston North | Manawatu-Whanganui | No | No | No |
Safina Kuddus | Auckland | Auckland | No | No | No |
Heather Laird | Auckland | Auckland | No | No | No |
Grace Lang | Auckland | Auckland | Yes | No | No |
David Lee | Auckland | Auckland | Yes | No | No |
Richard Lobb | Invercargill | Southland | Yes | Yes | No |
Anna Maitland | Auckland | Auckland | Yes | No | No |
William McClellan | Otaki | Manawatu-Whanganui | No | No | No |
Judith McKinlay | Lower Hutt | Wellington | No | No | No |
Nikki Hewitt | Auckland | Auckland | No | No | No |
Trudy McLean | Christchurch | Canterbury | No | No | No |
John McLennan | Auckland | Auckland | Yes | Yes | No |
Sally Adams | Warkworth | Auckland | Yes | Yes | No |
Joanne Arthur | Hamilton | Waikato | Yes | No | No |
Philippa (Anne) Matheson | Wellington | Wellington | Yes | No | No |
Philip Matthews | Nelson | Tasman-Nelson | No | No | No |
John Mellsop | Whanganui | Manawatu-Whanganui | No | No | No |
Naomi Meltzer | Auckland | Auckland | No | No | Yes |
Annette Keleher | Paraparaumu | Wellington | Yes | No | No |
Keith Miller | Tauranga | Bay of Plenty | No | No | No |
Annette Morgan | Paraparaumu | Wellington | Yes | Yes | No |
Paul Hey | Christchurch | Canterbury | No | No | No |
Brian Naylor | Palmerston North | Manawatu-Whanganui | No | No | No |
Richard Newson | Nelson | Tasman-Nelson | Yes | Yes | No |
Bruce Nicholls | Auckland | Auckland | Yes | No | No |
Melinda Nordin | Auckland | Auckland | No | No | No |
Theresa Nowak | Auckland | Auckland | Yes | No | No |
Laurence O'Connell | Blenheim | Marlborough | Yes | No | No |
Kevin O'Connor | Wellington | Wellington | Yes | No | No |
Leith O'Connor | Wellington | Wellington | Yes | No | No |
Jennifer (Jenny) Ogier | Auckland | Auckland | No | No | No |
Heather O'Hagan | Paeroa | Waikato | No | No | No |
Peter O'Hagan | Paeroa | Waikato | No | No | No |
Dennis Oliver | Auckland | Auckland | No | No | No |
Richard Palmer | Palmerston North | Manawatu-Whanganui | No | No | No |
Geoffrey (Geoff) Parker | Auckland | Auckland | No | No | No |
David Parlane | Tauranga | Bay of Plenty | No | No | No |
Diane Pearson | Napier | Hawke's Bay | Yes | No | No |
Scott Raisbeck | Thames | Waikato | Yes | No | No |
David Roberts | Oamaru | Otago | Yes | No | No |
Neil Robertson | Nelson | Tasman-Nelson | No | No | No |
Timothy Robinson | Christchurch | Canterbury | Yes | No | No |
Murray Rogers | Tauranga | Bay of Plenty | No | Yes | No |
Simon Rose | Hamilton | Waikato | Yes | No | No |
Jacqueline Rowe | Yes | No | No | ||
Amanda Shepherd | Napier | Hawke's Bay | Yes | No | No |
Andrew Sangster | Wellington | Wellington | Yes | No | No |
Geoffrey Sargent | Wellington | Wellington | Yes | Yes | No |
Julia Saulsbury | Christchurch | Canterbury | No | No | No |
Richard Shanks | Wellington | Wellington | Yes | No | No |
Catherine Small | Rangiora | Canterbury | Yes | No | No |
Colleen Powell | Napier | Hawke's Bay | Yes | No | No |
Yvonne Shepherd | Wellington | Wellington | No | No | No |
Francis Snell | Auckland | Auckland | Yes | Yes | No |
Nigel Somerville | Auckland | Auckland | No | No | No |
Glenda Stewart | Christchurch | Canterbury | Yes | No | No |
Leesa Stuart | Christchurch | Canterbury | No | No | No |
Richard Suckling | Christchurch | Canterbury | No | No | No |
Wilson Sue | Upper Hutt | Wellington | Yes | No | No |
Cullen Szeto | Auckland | Auckland | No | No | No |
Nichola (Nikki) Livingstone | Cromwell | Otago | Yes | No | No |
Ross Tayler | Marton | Manawatu-Whanganui | Yes | Yes | No |
Jonathan Taylor | Invercargill | Southland | Yes | No | No |
Noel Templeton | Blenheim | Marlborough | Yes | Yes | No |
Ralph Thompson | Auckland | Auckland | No | No | No |
Catherine van Paassen | Hokitika | West Coast | No | No | No |
Peter Walker | Hamilton | Waikato | Yes | No | No |
Jennifer Walker | Christchurch | Canterbury | Yes | No | No |
Philip Walsh | Auckland | Auckland | No | No | No |
Stuart Warren | Auckland | Auckland | No | No | No |
Grant Watters | Auckland | Auckland | Yes | No | No |
John West | Greymouth | West Coast | Yes | No | No |
Carol Davidson | Christchurch | Canterbury | No | No | No |
Michael White | Whakatane | Bay of Plenty | Yes | No | No |
Molly Whittington | Auckland | Auckland | No | No | No |
Matthew Whittington | Auckland | Auckland | No | No | No |
Stuart Willats | Tauranga | Bay of Plenty | Yes | No | No |
Raymond Wong | Auckland | Auckland | No | No | No |
Jennifer Yan | Wellington | Wellington | No | No | No |
Lara Tolich | Upper Hutt | Wellington | Yes | No | No |
Adrian Young | Queenstown | Southland | No | No | No |
Robin Allen | Auckland | Auckland | Yes | No | No |
Evan Faulkner | Ashburton | Canterbury | No | No | No |
David Joe | Auckland | Auckland | Yes | No | No |
Claire McDonald | Warkworth | Auckland | Yes | No | No |
Albert de la Hunt | Tauranga | Bay of Plenty | No | No | No |
Ian Perry | Whanganui | Manawatu-Whanganui | Yes | No | No |
Shelley Brannigan | Auckland | Auckland | Yes | No | No |
Kevin Wong | No | No | No | ||
Jayne Tighe | Nelson | Tasman-Nelson | Yes | No | No |
Paul Stockman | Te Puke | Bay of Plenty | Yes | No | No |
Paul Gray | Dunedin | Otago | Yes | No | No |
Sonia Swan | Pukekohe | Auckland | No | No | No |
Bryre Arnott | Motueka | Tasman-Nelson | Yes | No | No |
Frances Ramsay | Waiheke Island | Auckland | No | No | No |
Phillipa Charteris | Stratford | Taranaki | Yes | No | No |
Jayesh Chouhan | Wellington | Wellington | Yes | No | No |
Deepa Kumar | Auckland | Auckland | Yes | No | No |
Nicholas Mathew | Auckland | Auckland | Yes | No | No |
Jyotika Lal | Auckland | Auckland | Yes | No | No |
Richard Faloon-Cavander | Christchurch | Canterbury | No | No | No |
Patricia Collins | Kerikeri | Northland | No | No | No |
Jane Patterson | Christchurch | Canterbury | No | No | No |
Michael Holmes | Auckland | Auckland | Yes | Yes | No |
Gregory Nel | Lower Hutt | Wellington | Yes | No | No |
John Phillips | Auckland | Auckland | No | No | No |
Wendy Hamilton | Auckland | Auckland | Yes | No | No |
Wan Syian (Wan Syian) Yong | Hamilton | Waikato | Yes | No | No |
Erin O'Connor | Nelson | Tasman-Nelson | Yes | No | No |
Teresa Flanagan | Auckland | Auckland | Yes | No | No |
Christina Herrick | Auckland | Auckland | No | No | No |
Ngaire Hogwood | New Plymouth | Taranaki | No | No | No |
Keren Dravitzki | Wellington | Wellington | Yes | No | No |
Rochelle van Eysden | Christchurch | Canterbury | Yes | No | No |
Hayley Sowry | Whangarei | Northland | No | No | No |
Tony Bland | Rotorua | Bay of Plenty | Yes | No | No |
Chloe Lovell | Kerikeri | Northland | Yes | No | No |
Stephanie Cassidy | Auckland | Auckland | Yes | No | No |
Kathryn Sands | Auckland | Auckland | Yes | No | No |
Jeremy Wong | Auckland | Auckland | Yes | No | No |
Catherine Plenderleith | Porirua | Wellington | Yes | No | No |
Rebecca Ngan | Yes | No | No | ||
Alice Ku | Auckland | Auckland | Yes | No | No |
Michael (Herb) Maynard | Napier | Hawke's Bay | Yes | No | No |
Andrew Osborne | New Plymouth | Taranaki | No | No | No |
Wen Li Keng | Auckland | Auckland | Yes | No | No |
Hadyn Treanor | Auckland | Auckland | Yes | No | No |
Damian Koppens | Hamilton | Waikato | Yes | No | No |
Geraint Phillips | Auckland | Auckland | Yes | No | No |
Moira Ironside | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Jenny Stewart | Hastings | Hawke's Bay | Yes | No | No |
Nicola Bosma | Dunedin | Otago | No | No | No |
Michael Bullen | Auckland | Auckland | Yes | No | No |
Hue Bullen | Auckland | Auckland | Yes | No | No |
Melanie MacFarlane | Auckland CBD | Auckland | Yes | No | No |
Simon Little | Waikanae | Wellington | Yes | No | No |
Isla Hills | Auckland | Auckland | Yes | No | No |
Rebecca Findlay | Auckland | Auckland | Yes | No | No |
Yi-Chun (Jan) Birt | Auckland | Auckland | Yes | Yes | No |
Ka Lun (Alan) Yim | Auckland | Auckland | Yes | No | No |
Mihiri Jayasundera | Auckland | Auckland | Yes | No | No |
Amy Loiacono | Lower Hutt | Wellington | Yes | No | No |
Lynley Smith | Tauranga | Bay of Plenty | No | No | Yes |
Callum Milburn | Dunedin | Otago | Yes | No | No |
Karen Burke | Auckland | Auckland | No | No | No |
Courtenay Le Cheminant | Dannevirke | Manawatu-Whanganui | Yes | No | No |
Anna Rickman | Gisborne | Gisborne | No | No | No |
Frances Misich | Wellington | Wellington | Yes | No | No |
Vicky Wang | Auckland | Auckland | Yes | No | No |
Hazel Wong | Napier | Hawke's Bay | Yes | No | No |
Caroline (Marama) Lambert | Wellington | Wellington | Yes | No | No |
Shannon Tubman | Wellington | Wellington | Yes | No | No |
Alastair Hand | Paraparaumu | Wellington | Yes | No | No |
Sally Hicks | Rangiora | Canterbury | Yes | No | No |
Christine Musson | Auckland | Auckland | Yes | No | No |
Beverley Payne | Auckland | Auckland | Yes | Yes | No |
Diana Perryman | Auckland | Auckland | Yes | No | No |
Kerensa McCamish | Auckland | Auckland | Yes | No | No |
Louise Wood | Auckland | Auckland | Yes | No | No |
Renee Edgar | Wellington | Wellington | Yes | Yes | No |
Elizabeth (Siok Khim) Taylor | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Melissa Hay | Auckland | Auckland | Yes | Yes | No |
Ian Russell | Whanganui | Manawatu-Whanganui | Yes | No | No |
Marnie Lankow | Invercargill | Southland | Yes | No | No |
David Hooker | Christchurch | Canterbury | Yes | No | No |
Hunter Hill | Alexandra | Otago | Yes | No | No |
Wendy Hill | Auckland | Auckland | Yes | No | No |
Stephen Hill | Auckland | Auckland | Yes | No | No |
Louise McQuillan | Levin | Manawatu-Whanganu | Yes | No | No |
Jacob Ormsby | Katikati | Waikato | Yes | No | No |
Colette Read | Motueka | Tasman-Nelson | No | No | No |
LiNa (Selina) Phuah | Auckland | Auckland | Yes | No | No |
Maria Pais | Auckland | Auckland | Yes | No | No |
Donald Klaassen | Auckland | Auckland | No | No | No |
Steven Hanson | Nelson | Tasman-Nelson | Yes | No | No |
Heather Mackle | Kaikoura | Canterbury | No | No | No |
Adele Jefferies | Auckland | Auckland | Yes | No | No |
Tony Han | Tauranga | Bay of Plenty | Yes | No | No |
Dharshinie Jeyaseelan | Christchurch | Canterbury | Yes | No | No |
Erin Jourdain | Wellington | Wellington | Yes | No | No |
Fraser Stevenson | Wellington | Wellington | Yes | No | No |
Claire Sayers | Johnsonville | Wellington | Yes | No | No |
Roberta McIlraith | Christchurch | Canterbury | Yes | No | No |
Miaoshan (Ada) Liu | Auckland | Auckland | No | No | No |
Marcy Tong | Auckland | Auckland | Yes | No | No |
Anton Frank | Hamilton | Waikato | Yes | No | No |
Elkie Hoi-Ki Wong | Auckland | Auckland | Yes | No | No |
Jaymie Rogers | Auckland | Auckland | Yes | No | No |
Joanna Black | Auckland | Auckland | Yes | No | No |
Niti Todd | Auckland | Auckland | Yes | No | No |
Tui Homer | Wanaka | Otago | Yes | No | No |
Susanne Bruder | Hamilton | Waikato | Yes | No | No |
Celine Wong | Auckland | Auckland | Yes | Yes | No |
Nicholas (Kent) Napier | Hamilton | Waikato | Yes | No | No |
Trent Holden | Invercargill | Southland | No | No | No |
Petrus Roux | Hamilton | Waikato | Yes | No | No |
Kathryn Hanifan | Hamilton | Waikato | No | No | No |
Anne Durrant | Auckland | Auckland | No | No | No |
Janice Teo | Auckland | Auckland | Yes | No | No |
Helen Haslett | Masterton | Manawatu-Whanganui | Yes | No | No |
Anthony Nevett | Christchurch | Canterbury | Yes | No | No |
John McIntee | Dunedin | Otago | No | No | No |
Matthew Alford | Whangarei | Northland | No | No | No |
Kellie Bradley | Whangarei | Northland | Yes | No | No |
Lisa Silva | Auckland | Auckland | Yes | No | No |
Richard Johnson | Auckland | Auckland | Yes | No | No |
Nicola Boyce | Christchurch | Canterbury | Yes | No | No |
Nga Nguyen | Nelson | Tasman-Nelson | Yes | No | No |
Richard Ng | Wellington Central | Wellington | Yes | Yes | No |
Kimberley Taylor | Christchurch | Canterbury | Yes | No | No |
Melissa Jeffries | Blenheim | Marlborough | Yes | No | No |
Forum Patel | Porirua | Wellington | Yes | No | No |
Timothy Eagle | Hastings | Hawke's Bay | Yes | Yes | No |
Lynnell Keung | Hamilton | Waikato | Yes | No | No |
Parushka Tukere | Auckland | Auckland | Yes | No | No |
Bharat Raniga | Auckland | Auckland | Yes | No | No |
Tommy Tsang | Auckland | Auckland | Yes | No | No |
Elise Tan | Napier | Hawke's Bay | Yes | No | No |
Kerry Bennett | Whanganui | Manawatu-Whanganui | Yes | No | No |
Fiona Kirk | Christchurch | Canterbury | No | No | No |
Thien (Gavin) Lam | Rangiora | Canterbury | Yes | No | No |
Michael Toll | Nelson | Tasman-Nelson | No | No | No |
Maurice Edwards | New Plymouth | Taranaki | No | No | No |
Gillian Matheson | New Plymouth | Taranaki | No | No | No |
Fiona Charlton | Napier | Hawke's Bay | No | No | No |
Christopher (Guy) Woolston | Whangarei | Northland | No | No | No |
Meyrick Clayden | Christchurch | Canterbury | No | No | No |
Ian Buchanan | Mount Maunganui | Bay of Plenty | Yes | No | No |
Debra Hey | Christchurch | Canterbury | No | No | No |
Jason Winter | Timaru | Canterbury | No | No | No |
Ilana Scholten | Auckland | Auckland | Yes | No | No |
Megan Glover | Christchurch | Canterbury | Yes | No | No |
Kate Blackett | New Plymouth | Taranaki | Yes | Yes | No |
Dr Philip (Phil) Turnbull | Auckland | Auckland | Yes | No | No |
Natasha Allen | Hamilton | Waikato | Yes | No | No |
Cherie Southall | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Anna Megaffin | Hamilton | Waikato | Yes | No | No |
Wanda Lam | Auckland | Auckland | No | No | No |
Terri Mills | Nelson | Tasman-Nelson | No | No | No |
Aaron Irvine | Frankton | Southland | No | No | No |
Martyn Crossley | Blenheim | Marlborough | Yes | No | No |
Anna Joplin | Auckland | Auckland | No | No | No |
Natalie Beardsworth | Wellington | Wellington | No | No | No |
Germaine Joblin | Auckland | Auckland | Yes | No | No |
Sally Blohm | Blenheim | Marlborough | Yes | No | No |
Daryl Parkes | Invercargill | Southland | Yes | No | No |
Tracy Thompson | Auckland | Auckland | Yes | No | No |
Michael (Mike) Watkins | Levin | Manawatu-Whanganui | No | No | No |
Bhavini Solanki | Auckland | Auckland | Yes | No | No |
Stephen Stone | Christchurch | Canterbury | Yes | No | No |
Colin Li | Auckland | Auckland | No | No | No |
Michelle O'Hanlon | Auckland | Auckland | Yes | Yes | Yes |
Hue Nguyen | Wellington | Wellington | Yes | No | No |
Ming Yue Wang | Auckland | Auckland | Yes | No | No |
Reuben Gordon | Auckland | Auckland | Yes | No | No |
Roneel Ritesh (Ritesh) Chand | Auckland | Auckland | Yes | No | No |
Amitkumar Patel | Auckland | Auckland | Yes | No | No |
Amanda Snedden | Auckland | Auckland | Yes | No | No |
Roma Sagta | Auckland | Auckland | Yes | No | No |
Karen Moulton | Whakatane | Bay of Plenty | Yes | No | No |
Stuart Laing | Tauranga | Bay of Plenty | Yes | No | No |
Celia Cutfield | Tauranga | Bay of Plenty | Yes | No | No |
Jason Dhana | Auckland | Auckland | Yes | No | No |
Eleisha Dudson | Wellington | Wellington | Yes | No | No |
Mellissa Teh | Auckland | Auckland | Yes | No | No |
Miriam Foate | Christchurch | Canterbury | Yes | Yes | No |
Suney Cheung | Christchurch | Canterbury | Yes | No | No |
Kimberley Stedman | Christchurch | Canterbury | Yes | No | No |
Ella Ewens | Auckland | Auckland | Yes | No | No |
Seo Joo Munn | Wellington | Wellington | Yes | No | No |
Debra So | Auckland | Auckland | Yes | No | No |
Haidee Mannix | Tauranga | Bay of Plenty | Yes | No | No |
Iris Xu | Christchurch | Canterbury | Yes | No | No |
Bradley Pillay | Auckland | Auckland | No | No | No |
Dawn Williams | Rotorua | Bay of Plenty | No | No | No |
James Christer | Rotorua | Bay of Plenty | No | No | No |
Mark Jones | Timaru | Canterbury | No | No | No |
Rosalind (Ros) Moffatt | Auckland | Auckland | No | No | No |
Michael (Mike) Stevens | Mangawhai | Northland | Yes | No | No |
Elizabeth Reay | Wanaka | Otago | No | No | No |
Je (Tim) Chang | Yes | No | No | ||
Sita Thakersi | Lower Hutt | Wellington | Yes | No | No |
Catherine Wong | Auckland | Auckland | Yes | No | No |
Renata Watene | Auckland | Auckland | Yes | No | No |
Martijn van der Most | Thames | Waikato | Yes | No | No |
Hannah Kersten | Auckland | Auckland | Yes | No | No |
Meredith Flack | Timaru | Canterbury | Yes | No | No |
Sandhya Mathew | Auckland | Auckland | Yes | No | No |
Kelly Lyons | Invercargill | Southland | Yes | No | No |
Jagrut Lallu | Hamilton | Waikato | Yes | No | No |
Irfaaz Ali | Tauranga | Bay of Plenty | Yes | No | No |
Chee Loh | Auckland | Auckland | Yes | No | No |
Hannah Perrett | Hamilton | Waikato | Yes | No | No |
Sarah-Louise (Sarah ) Stevens | Auckland | Auckland | Yes | No | No |
Ryan Mahmoud | Auckland | Auckland | Yes | No | No |
Paul West | Christchurch | Canterbury | No | No | No |
David Jones | Hamilton | Waikato | No | No | No |
Jennifer Craig | Auckland | Auckland | Yes | No | No |
Alexander Petty | Tauranga | Bay of Plenty | Yes | Yes | No |
Johanna Payne | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Asra Khatija | Auckland | Auckland | Yes | No | No |
Yvonne Lu | Wellington | Wellington | Yes | No | No |
Penelope McCracken | Christchurch | Canterbury | Yes | No | No |
Natalie Wong | Wellington | Wellington | Yes | No | No |
In-Hae Park | Wellington | Wellington | Yes | No | No |
Alexandra (Alex) Sullivan | New Plymouth | Taranaki | Yes | No | No |
Bhavna Patel | Auckland | Auckland | Yes | No | No |
Xiao Xiao (Lisa) Lu | Auckland | Auckland | Yes | No | No |
Catherine Gavin | Taupo | Waikato | Yes | No | No |
Yu-Hung Chen | Auckland | Auckland | Yes | No | No |
Clare McKinlay | Tauranga | Bay of Plenty | Yes | No | No |
Cielo Pablo | Auckland | Auckland | Yes | No | No |
Saul (Aaron) Mirkin | Hamilton | Waikato | No | No | No |
Malcolm Lowrey | Auckland | Auckland | Yes | No | No |
Pieter du Plessis | Hamilton | Waikato | Yes | No | No |
Yee Xuan (Shawn) Tai | Christchurch | Canterbury | Yes | No | No |
Sam Sharples | Tauranga | Bay of Plenty | Yes | No | No |
Robert Ng | Auckland | Auckland | Yes | No | No |
Anas Al-Ibousi | Palmerston North | Taranaki | Yes | No | No |
Joong Jung Jang | Paraparaumu | Wellington | Yes | No | No |
Kyla Kubba | Auckland | Auckland | Yes | No | No |
Victoria Cooney | Havelock North | Hawke's Bay | Yes | No | No |
Yen-Cheng (Melinda) Chen | Christchurch | Canterbury | Yes | No | No |
Vipti Buckley | Pukekohe | Auckland | Yes | No | No |
Renita Martis | Yes | No | No | ||
Richard Coakley | Christchurch | Canterbury | Yes | No | No |
Holly Eastell | Auckland | Auckland | Yes | No | No |
Rodney Stedall | Hamilton | Waikato | No | No | Yes |
Halima Slaimankhel | Auckland | Auckland | Yes | No | No |
Danielle Winstone | Wanaka | Otago | Yes | No | No |
Helen Heyns | Auckland | Auckland | Yes | No | Yes |
Jeremy Fox | Christchurch | Canterbury | No | No | No |
Stuti Misra | Auckland | Auckland | No | No | No |
Niall McCormack | Hastings | Hawke's Bay | Yes | Yes | No |
Louise Edwards | Napier | Hawke's Bay | Yes | No | No |
Syed (Husnain) Adil | Auckland | Auckland | Yes | No | No |
Melina Young | Rangiora | Canterbury | Yes | No | No |
Julia Walker | Tauranga | Bay of Plenty | Yes | No | No |
Trevor Skinner | Auckland | Auckland | No | No | No |
Katie Hill | Cromwell | Otago | Yes | Yes | No |
Yitian (Tina) Gao | Auckland | Auckland | Yes | No | No |
Jessica McDowell | Kerikeri | Northland | Yes | No | No |
Jenna Edwards | Auckland | Auckland | Yes | No | No |
Vanessa Chong | Auckland | Auckland | Yes | No | No |
Ranit Kapadia | Auckland | Auckland | Yes | No | No |
Olga Hammond | Auckland | Auckland | Yes | No | No |
Kai Liang (Victor) Chong | Auckland | Auckland | Yes | No | No |
Corrine Christian | Rangiora | Canterbury | Yes | No | No |
Marika Fiolitakis | Auckland | Auckland | Yes | No | No |
Stephanie Fox | Wellington | Wellington | Yes | Yes | No |
Francis Hassan | Blenheim | Marlborough | Yes | No | No |
Anita Pistorius | Kerikeri | Northland | Yes | No | No |
Anya Fischer | Yes | No | No | ||
Alan Brown | Blenheim | Marlborough | No | No | No |
Kenneth Robertson | Auckland | Auckland | No | No | No |
Joanne Cochrane | Wellington | Wellington | No | No | No |
Amy Wang | Auckland | Auckland | Yes | No | No |
Ice Liu | Auckland | Auckland | Yes | No | No |
James Yang | Auckland | Auckland | Yes | No | No |
Rebecca Verster | Tauranga | Bay of Plenty | Yes | No | No |
Vaishnapriya Singavarothayan | Auckland | Auckland | Yes | No | No |
Jean Choi | Auckland | Auckland | Yes | No | No |
Yan Tung (Deborah) Chan | Auckland | Auckland | Yes | No | No |
Dr Akilesh Gokul | Auckland | Auckland | Yes | No | No |
Shonag Laird | Paraparaumu | Wellington | Yes | No | No |
Dandan Lu | Whangarei | Northland | Yes | No | No |
Jacob Benefield | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Melissa Miers | Thames | Waikato | Yes | No | No |
Tanisha Watt | Hamilton | Waikato | Yes | No | No |
Hayden Miller | Rotorua | Bay of Plenty | Yes | No | No |
Kai Ting Yang | Auckland | Auckland | Yes | No | No |
Alastair Cook | Whangarei | Northland | Yes | No | No |
Chelsey Alexander | Kerikeri | Northland | Yes | No | No |
Melissa Lamb | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Samantha Simkin | New Plymouth | Taranaki | Yes | No | No |
Sarah Lord | Christchurch | Canterbury | Yes | No | No |
Zaria Bradley | Auckland | Auckland | Yes | No | No |
